One,
Purpose
When the soil is humidified, it begins to disintegrate in water. This process is essential for evaluating the stability of clay soils used in dam construction.
The instrument is designed to measure the disintegration speed of structured clay soils when exposed to water. It serves as an important criterion in selecting suitable soil materials for wet dam construction projects.
Two,
Reference Standards:
SL237-003 (Water Content Test)
SL237-004 (Density Test)
Three,
Operation and Testing Procedure:
1. Prepare a soil sample either by taking undisturbed soil or by creating a disturbed sample in the desired condition. Cut the sample into a cube with a 5 cm side length using a soil cutter.
2. Determine the moisture content and density of the sample according to SL237-003 and SL237-004 standards.
3. Place the sample at the center of the stencil, which is suspended under the float. Hold the front end of the float and quickly immerse the sample into the water cylinder, then start the stopwatch immediately.
4. Immediately record the initial stable reading on the scale at the surface of the float along with the starting time.
5. After the test begins, take readings at 1, 3, 10, 60 minutes, and then every hour thereafter. Record the scale reading at the water surface of the float and describe the disintegration process of the sample. Adjust the time interval between readings based on the rate of disintegration.
Four, Humidification Test Record
Project Code: Soil Sample Number: Instrument Number: Soil Sample Description:
Tester: Calculator: Checker: Test Water:
Density (g/mm²) | Moisture Content (%) |
Observation Time | After Time |
Float Reading | Float Poor Reading |
Disintegration Amount (%) | Disintegration Years |
Dbmin | H.min |
R | R1 - R2 |
λ = (R1 - R2) / (100 - Rλ) × 100 |
Five, Results
1. The test ends when the sample completely falls through the grid. If the sample does not disintegrate significantly over time, record its behavior in water.
λ = (R1 - R2) / (100 - Rλ) × 100
Where:
λ: The percentage of disintegration of the sample at time S.
R1: The scale reading on the float's surface at time S.
R2: The initial stable reading on the float's surface at the beginning of the test.
Note: A water level line is marked on the water tank. Ensure that the water level is adjusted to this line before the test to prevent overflow after placing the sample and float tube inside.
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
3.6V Cylindrical Battery,3.6V 600Mah Ni-Cd Battery,3.6V 800Mah Ni-Mh Battery,Ni-Mh Battery 3.6V 800Mah
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com