Chip Capacitor Identification and Package Size

There are two types of chip capacitors, polar and non-polar. Non-polar chip capacitors include laminated ceramic chip capacitors. Polar chip capacitors include chip tantalum capacitors and patch aluminum. Electrolytic capacitors, chip capacitors range from 0.22pF to 100uF

Generally speaking, the chip capacitor is a chip type multilayer ceramic capacitor (MLCC), also called a monolithic capacitor. Two types of non-polar chip capacitors 0805 and 0603 are the most common. With the rapid development of miniaturization of electronic products, 0402 has become one of the most commonly used package specifications.


Inch size metric size length width thickness

0402 1005 1.00±0.05 0.50±0.05 0.50±0.05

0603 1608 1.60±0.10 0.80±0.10 0.80±0.10

0805 2012 2.00±0.20 1.25±0.20 0.70±0.20

1206 3216 3.20±0.30 1.60±0.20 0.70±0.20

1210 3225 3.20±0.30 2.50±0.30 1.25±0.30

1808 4520 4.50±0.40 2.00±0.20 ≤2.00

1812 4532 4.50±0.40 3.20±0.30 ≤2.50

2225 5763 5.70±0.50 6.30±0.50 ≤2.50

3035 7690 7.60±0.50 9.00±0.05 ≤3.00

The smaller the general capacitance, the greater the withstand voltage value. The common withstand voltages are 6.3V, 10V, 16V, 25V, 50V, 100V, 200V, 500V, 1000V, 2000V, 3000V, 4000V.

Portable Power Station

Portable power system ,Portable power storage,Portable solar system, Outdoor power station, Portable power station

SHENZHEN CHONDEKUAI TECHNOLOGY CO.LTD , https://www.szsiheyi.com